| ALMEMO® measuring ranges | |||||||||
| Sensor | Type | Measuring range | Dimension | Resolution | Accuracy of linearisation | connector progr. | |||
| Temperature: | |||||||||
| Pt100-1 4-wire | FP Axxx | -200.0 . | +850.0 | °C | 0.1 K | ± 0,05 K | ± 0,05 % | of m.v. | ZA 9030-FS1 |
| Pt100-2 4-wire | FP Axxx | -200.00 . | +400.00 | °C | 0.01 K | ± 0.05 K | ZA 9030-FS2 | ||
| Ni100 4-wire | -60.00 . | +240.00 | °C | 0.1 K | ± 0,05 K | ZA 9030-FS3 | |||
| NiCr-Ni (K) | FT Axxx | -200.0 . | +1370.0 | °C | 0.1 K | ± 0.05 K | ± 0.05 % | of m.v. | ZA 9020-FS |
| NiCroSil-Nisil (N) | -200.0 . | +1300.0 | °C | 0.1 K | ± 0.05 K | ± 0,05 % | of m.v. | ZA 9020-FSN | |
| Fe-CuNi (L) | -200.0 . | +900.0 | °C | 0.1 K | ± 0.05 K | ± 0.05 % | of m.v. | ZA 9000-FSL | |
| Fe-CuNi (J) | -200.0 . | +1000.0 | °C | 0.1 K | ± 0.05 K | ± 0,05 % | of m.v. | ZA 9000-FSJ | |
| Cu-CuNi (U) | -200.0 . | +600.0 | °C | 0.1 K | ± 0.05 K | ± 0.05 % | of m.v. | ZA 9000-FSU | |
| Cu-CuNi (T) | -200.0 . | +400.0 | °C | 0.1 K | ± 0.05 K | ± 0,05 % | of m.v. | ZA 9000-FST | |
| PtRh10-Pt (S) | -0.0 . | +1760.0 | °C | 0.1 K | ± 0.3 K | ZA 9000-FSS | |||
| PtRh13-Pt (R) | 0.0 . | +1760.0 | °C | 0.1 K | ± 0,3 K | ZA 9000-FSR | |||
| PtRh30-PtRh6 (B) | +400.0 . | +1800.0 | °C | 0.1 K | ± 0.3 K | ZA 9000-FSB | |||
| AuFe-Cr | -270.0 . | +60.0 | °C | 0.1 K | ± 0,1 K | ZA 9000-FSA | |||
| Ntc Type N | FN Axxx | -50.00 . | +125.00 | °C | 0.01 K | ± 0.05 K | ZA 9040-FS1 | ||
| Electrical signals: | |||||||||
| Millivolt DC | -10.0 . | +55.0 | mV | 1 uV | - | ZA 9000-FS0 | |||
| Millivolt 1 DC | -26.0 . | +26.0 | mV | 1 mV | - | ZA 9000-FS1 | |||
| Millivolt 2 DC | -260.0 . | +260.0 | mV | 0.01 mV | - | ZA 9000-FS2 | |||
| Volt DC | -2.6 . | +2.6 | V | 0.1 mV | - | ZA 9000-FS | |||
| Diff.-Millivolt DC U+=5V | -10.0 . | +55.0 | mV | 1 mV | - | ZA 9050-FS0 | |||
| Diff.-Millivolt1 DC U+=5V | -26.0 . | +26.0 | mV | 1 mV | - | ZA 9050-FS1 | |||
| Diff.-Millivolt2 DC U+=5V | -260.0 . | +260.0 | mV | 0.01 mV | - | ZA 9050-FS2 | |||
| Diff.-Volt DC U+=5V | -2.6 . | +2.6 | V | 0.1 mV | - | ZA 9050-FS | |||
| Milliampere DC | -32.0 . | +32.0 | mA | 1 mA | - | ZA 9601-FS1 | |||
| Percentage (4-20mA DC) | 0.0 . | 100.0 | % | 0.01 % | - | ZA 9601-FS2 | |||
| Ohm | 00.0 . | 50.00 | Ohm | 0.01 Ohm | - | ZA 9003-FS | |||
| Frequency | 0 . | 25000 | Hz | 1 Hz | - | ZA 9909-AK1 | |||
| Pulses/Cycles | 0 . | 65000 | - | ZA 9909-AK2 | |||||
| Infrared sensors: | |||||||||
| Infrared 1 | FI A628-1/5 | 0.0 . | + 200.0 | °C | 0.1 K | ± 0.05 K | ± 0.05 % | of m.v. | ZA 9008-FS1 |
| Infrared 2 | FI A628-2 | 0.0 . | + 800.0 | °C | 0.1 K | ± 0.4 K | ZA 9008-FS2 | ||
| Infrared3 | FI A628-3 | - 30.0 . | + 70.0 | °C | 0.1 K | ± 0.05 K | ZA 9008-FS3 | ||
| Infrared 4 | FI A628-4 | - 30.0 . | + 100.0 | °C | 0.1 K | ± 0.05 K | ZA 9008-FS4 | ||
| Infrared 6 | FI A628-6 | 0.0 . | + 500.0 | °C | 0.1 K | ± 0.1 K | ± 0.05 % | of m.v. | ZA 9008-FS6 |
| Capacitive humidity sensors: | |||||||||
| FH A646 | ZA 9046-FS | ||||||||
| Rel. humidity | 0 . | 100.0 | %H | 0.1 % | - | ||||
| Dew point temperatur | - 25.0 . | + 100.0 | °C | 0.1 K | ± 0.2 K | ||||
| mixture ratio | 0.0 . | 500.0 | g/kg | 0.1 g/kg | ± 0.5 % | of m.v. | |||
| partial vapour pressure | 0.0 . | 1013.2 | mbar | 0.1 mbar | ±0.1mbar | ± 0.1 % | of m.v. | ||
| enthalpy | 0.0 . | 400.0 | kJ/kg | 0.1 kJ/kg | ± 0.5 % | of m.v. | |||
| Psychrometers: | |||||||||
| FN A846 | ZA 9846-AK | ||||||||
| dry temperature | 0.0 . | + 125.0 | °C | 0.01 K | ± 0.05 K | ||||
| humid temperature | 0.0 . | + 100.0 | °C | 0.01 K | ± 0.05 K | ||||
| rel. humidity | 0.0 . | 100.0 | %H | 0.1 % | ± 1.0 %H | ||||
| dew point temperature | - 25.0 . | + 100.0 | °C | 0.1 K | ± 0.2 K | ||||
| mixture ratio | 0.0 . | 500.0 | g/kg | 0.1 g/kg | ± 0.5 % | of m.v. | |||
| partial vapour pressure | 0.0 . | 1013.2 | mbar | 0.1 mbar | ± 0.1mbar | ± 0.1 % | of m.v. | ||
| enthalpy | 0.0 . | 400.0 | kJ/kg | 0.1 kJ/kg | ± 0.5 % | of m.v. | |||
| Flow sensors: | |||||||||
| rotating vane normal | FV A915-S120 | 0.30 . | 20.00 | m/s | 0.01 m/s | ± 0.1 m/s | ± 0.2 % | of m.v. | ZA 9915-AKS1 |
| rotating vane normal | FV A915-S140 | 0.40 . | 40.00 | m/s | 0.01 m/s | ± 0.2 m/s | ± 0.2 % | of m.v. | ZA 9915-AKS2 |
| rotating vane micro | FV A915-S220 | 0.50 . | 20.00 | m/s | 0.01 m/s | ± 0.1 m/s | ± 0.2 % | of m.v. | ZA 9915-AKS3 |
| rotating vane micro | FV A915-S240 | 0.60 . | 40.00 | m/s | 0.01 m/s | ± 0.2 m/s | ± 0.2 % | of m.v. | ZA 9915-AKS4 |
| rotating vane micro | FV A915-MA1 | 0.10 . | 20.00 | m/s | 0.01 m/s | ± 0.1 m/s | ± 0.2 % | of m.v. | ZA 9915-AK5 |
| water turbine | FV A915-WM1 | 0.00 . | 5.00 | m/s | 0.01 m/s | ± 0.1 m/s | ± 0.2 % | of m.v. | ZA 9915-AK6 |
| dyn. pressure sensor | FD A612-M1 | 0.5 . | 40.00 | m/s | 0.01 m/s | ± 0.1 m/s | |||
| dyn pressure sensor | FD A612-M6 | 1.8 . | 90.00 | m/s | 0.01 m/s | ± 0.1 m/s | |||
| Other sensors connectable (examples): | |||||||||
| heat flow plates | FQ Axxx | - 260.0 . | + 260.0 | mV | 0.01 mV | - | ZA 9007-FS | ||
| moisture sensor | FH A696-MF | 0 . | 50.0 | % | 0.1 % | - | |||
| Lux-probe | FL A613-VL | 0 . | 26000 | lux | 1 lux | - | |||
| UV-probe | FL A613-UV | 0 . | 54 | W/m² | 2 W/m² | - | |||
| radiometric probe | FL A613-RD | 0 . | 650 | W/m² | 30 W/m² | - | |||
| 0 . | 65 | W/m² | 3 W/m² | - | |||||
| 0 . | 870 | mW | 40 mW | - | |||||
| 0 . | 87 | µ | 4 µ | - | |||||
| Differential pressure | FD A612-M1/S1 | 0 . | 2000 | Pa | 0.1 Pa | - | ZA 9612-AKS1 | ||
| pressure transducers | FD 9612-xx | 0.0 . | 1050.0 | mbar | 0.1 mbar | - | |||
| Barometers | FD A612-MA | 0.0 . | 20.0 | bar | 0.1 mbar | - | ZA 9012-AKx | ||
| force transducer | FK Axxx | 0.0 . | 50.00 | kN | 0.01 kN | - | |||
| tachometer | FU A919-MF | 0.0 . | 6000 | rpm | 15 rpm | - | |||
| thermoanemometer | FV A635-THx | 0.0 . | 10.00 | m/s | 0.001 m/s | - | |||
| pH-probe | FY A8PH-Ex | 0.0 . | 14.00 | pH | 0.01 pH | - | ZA 9610-AKY | ||
| Redox-probe | FY A8RX-Ex | 0.0 . | 2600.0 | mV | 0.1 mV | - | ZA 9610-AKY | ||
| conductivity probe | FY A641-LF | 0.0 . | 20.000 | mS | 0.001 mS | ± 0.05 mS | ± 1 % | of m.v. | |
| conductivity probe | FY A641-LF2 | 5.0 . | 200.0 | µ | 0.1 µ | ± 0.5 µ | ± 2 % | of m.v. | |
| CO2-probe | FY A600-CO2 | 5 . | 25000 | ppm | <200 ppm | ± 1 % | of final value | ||
| O2-probe | FY A600-O2 | 1 . | 100 | % | 0.1 % | ± 1 % | of final value | ||
| CO-probe | FY A600-O | 0 . | 300 | ppm | <10 ppm | ± 3 % | of final value | ||
{Back}