Extension Wire
PVC Insulated, Extension Wire
Calibrated conductors for high system accuracy
221°F (105°C) PVC insulation for economy,
durability and mechanical strength
221°F (105°C) PVC jacket for economy,
durability and mechanical strength. It is also tough
and resistant to flame, abrasion, and moisture.
| Grade of Wire | Gauge Size | Wire Type |
Part Numbers |
||
| Extension | 16 | SOLID | Type J | Type K | Type T |
| JX-PC/PC-16 | KX-PC/PC-16 | TX-PC/PC-16 | |||
| Extension | 16 7/24 | STRANDED | JX-PC/PC-16F | KX-PC/PC-16F | TX-PC/PC-16F |
| Extension | 20 | SOLID | JX-PC/PC-20 | KX-PC/PC-20 | TX-PC/PC-20 |
| Extension | 20 7/28 | STRANDED | JX-PC/PC-20F | KX-PC/PC-20F | TX-PC/PC-20F |
PVC Insulated and Shielded, Extension Wire
Non-UL Approved or UL Listed 300V PLTC
Power Limited Tray Cable
Calibrated conductors for high system accuracy
221°F (105°C) FR PVC insulation for economy,
durability and mechanical strength
Twisted with overall aluminum/MYLAR* shield
and drain wire to minimize electrostatic noise
221°F (105°C) FR PVC jacket for economy,
durability and mechanical strength.
|
Grade of Wire |
Gauge Size |
Wire Type |
Part Numbers |
||
| Extension | 16 | SOLID | Type JX | Type KX | Type TX |
| JX-201PC/PC031-16 | KX-201PC/PC031-16 | TX-201PC/PC031-16 | |||
| Extension | 16 7/24 | STRANDED | JX-201PC/PC031-16F | KX-201PC/PC031-16F | TX-201PC/PC031-16F |
| Extension | 20 | SOLID | JX-201PC/PC031-20 | KX-201PC/PC031-20 | TX-201PC/PC031-20 |
| Extension | 20 7/28 | STRANDED | JX-201PC/PC031-20F | KX-201PC/PC031-20F | TX-201PC/PC031-20F |
FEP Insulated Thermocouple and Extension Wire
Calibrated conductors for high system accuracy
400°F (204°C) FEP insulation for improved electrical
properties and high temperature applications
400°F (204°C) FEP jacket for chemical inertness
to solvents acids and oils
| Grade of Wire | Gauge Size | Wire Type |
Part Numbers |
||
| Thermocouple | 20 | SOLID |
Type J |
Type K |
Type T |
| J-TE/TE-20 | K-TE/TE-20 | T-TE/TE-20 | |||
| Thermocouple | 20 7/28 | STRANDED | J-TE/TE-20F | K-TE/TE-20F | T-TE/TE-20F |
| Thermocouple | 24 | SOLID | J-TE/TE-24 | K-TE/TE-24 | T-TE/TE-24 |
| Thermocouple | 24 7/32 | STRANDED | J-TE/TE-24F | K-TE/TE-24F | T-TE/TE-24F |
| Thermocouple | 30 | SOLID | J-TE/TE-30 | K-TE/TE-30 | T-TE/TE-30 |
| Extension | 16 | SOLID | JX-TE/TE-16 | KX-TE/TE-16 | TX-TE/TE-16 |
| Extension | 20 | SOLID | JX-TE/TE-20 | KX-TE/TE-20 | TX-TE/TE-20 |
| Extension | 20 7/28 | STRANDED | JX-TE/TE-20F | KX-TE/TE-20F | TX-TE/TE-20F |
| Extension | 24 | SOLID | JX-TE/TE-24 | KX-TE/TE-24 | TX-TE/TE-24 |
| Extension | 24 7/32 | STRANDED | JX-TE/TE-24F | KX-TE/TE-24F | TX-TE/TE-24F |
Fiberglass Braided Thermocouple and Extension Wire
Calibrated conductor for high system accuracy
900°F (482°C) braided fiberglass insulation for abrasion resistance at high temperatures
900°F (482°C) braided fiberglass jacket for additional
flexibility and abrasion resistance at high temperatures
| Grade of Wire |
Gauge Size | Wire Type |
Part Numbers |
||
| Thermocouple | 16 | SOLID | Type J | Type K | Type T |
| J-FB/FB-16 | K-FB/FB-16 | T-FB/FB-16 | |||
| Thermocouple | 20 | SOLID | J-FB/FB-20 | K-FB/FB-20 | T-FB/FB-20 |
| Thermocouple | 20 7/28 | STRANDED | J-FB/FB-20F | K-FB/FB-20F | T-FB/FB-20F |
| Thermocouple | 24 | SOLID | J-FB/FB-24 | K-FB/FB-24 | T-FB/FB-24 |
| Extension | 16 | SOLID | JX-FB/FB-16 | KX-FB/FB-16 | TX-FB/FB-16 |
| Extension | 20 | SOLID | JX-FB/FB-20 | KX-FB/FB-20 | TX-FB/FB-20 |
Other designs are available upon request, CALL SALES.
Thermocouple and Extension Cable
Multi-Pairs:
With Overall Shield
PVC/PVC Insulation
With Overall Shield
FEP Teflon Insulation
Multi-Pairs:
Individually Shielded
Overall Shield
PVC/PVC Insulation
Individually Shielded
Overall Shield
FEP Teflon Insulation
Several configurations & types available,
call sales for more details.