Infrared measuring instrument for control measurements
General Description
and Application
Handy infrared measuring
instruments for non-contact
measurement of the surface
temperature e.g. of motors,
tubes, paper and textile webs.
Immediate detection of hot
spots and temperature differences.
| Features: | ST2-XU | ST3-LXU | ST6-LXU | ST8-LXU |
| Max: | - | • | • | • |
| Min, difference, average: | - | - | • | • |
| Recall last value: | - | - | • | • |
| Hold measured value: | • | • | • | • |
|
Limiting value alarm max, min, acoustic and visual: |
- | - | • | • |
| Illumination of display: | • | • | • | • |
| Laser (class II): | - | • | • | • |
| Emissivity factor: | 0,95 fixed | 0,95 fixed | 0,3 to 1,0 | 0,3 to 1,0 |
Laser-offset:
The laser for marking the measuring field is situated 1,2 cm above the
centre point of the measurement
area to be focussed
| Common technical data: | |
| Display: | 7-segment illuminateable LCD-display, 4 digits |
| Accuracy: | ± 1% of reading or ±1°C, whichever is higher (at an ambient temperature > 25°C) ± 2% at –25 to 0°C, ± 2,5% at –26 to –18°C, ± 3% at –32 to –26°C |
| Repeatability: | 1% of reading or ±1°C, whichever is higher |
| Spectral response: | 7 to 18 µm, thermopile detector |
| Response time: | 500 ms from –32 to 199,9°C |
| Display resolution: | 0,1°C |
| Nominal temperature: | 23°C ±5°C |
| Power supply: | 9 V alcaline-manganese battery (IEC 6 LR
61), operation time 50 h or 9 V NiCd-accu with plug-in charger |
| Storage temperature: | 0 to 50°C (without batteries) Operation temperature: –25 to 70°C (without batteries) |
| Relative humidity: | 10 to 95%, not condensating at 30°C |
| Dimensions: | L137 x W41 x H196 mm |
| Weight: | 270 gr |
| Order No. | Description |
| Version: | sighting/meas. range/opt. res. |
| ST2-XU | Nick /–32 to +400°C/7,5:1 |
| ST3-LXU | Laser/–32 to +400°C/7,5:1 |
| ST6-LXU | Laser/–32 to +500°C/7,5:1 |
| ST8-LXU | Laser/–32 to +540°C/30:1 |
{Infrared measuring instrument}