| Star pyranometer |
General description:
Star pyranometer acc. Dirmhirn for acquisition of solar and sky radiation,
of diffuse
celestial radiation and of short-wave reflex-radiation.
The measuring principle of the
star pyranometer is based on a
differential temperature measurement between white and
black areas.
By this an influence through the ambient temperature is avoided.
Environmental influences are screened from the detecting areas by
a polished precision
glass cupola. Levelling the sensor is simplified
by 3 set screws and an installed bubble
level. Each instrument is
supplied with a calibration protocol.
| Specification | |
| Measuring range: | 0 to 1500 W/m2, resolution 0,1 W/m2 |
| Spectral range: | 0,3 to 30 µm |
| Operating range: | 40 to + 60°C |
| Cos effect: | < 3% of measured value from 0 up to 80° inclination |
| Azimuth effect: | < 3% of measured value |
| Temperature influence: | < 1% of measured value from 20 up to + 40°C |
| Accuracy: | is made up of cos-effect, azimuth-effect and temperature influence |
| Nominal temperature: | 22 °C ± 2°C |
| Linearity: | < 0,5% in range 0,5 to 1330 W/m2 |
| Stability: | < 1% of measuring range per year at occasional operation |
| Adjustment time: | 25 s (95%) |
| Dimensions: | Ø 160 mm, height 75 mm, hole circle Ø 134 mm, bore hole Ø 8 mm |
| Weigth: | 1 kg |
| Cable length: | 3 m with ALMEMO®-plug and programmed calibration value |
| Order No. Description |
|
FL A628 S star pyranometer ZB 9060 K(L) longer cable, indicate length (L), price per m ZB A628 SB shadow belt with stand |
{Back}